Transparency & Moderation Report
Outcomes follow the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 22 | 15 | 13 | 7 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 12 | 9 | 8 | 3 |
| General | 21 | 11 | 6 | 10 |
Total Reports 86
Successful 57
Removed Pages 46
Unsuccessful 29
For inquiries regarding specific moderation actions, or if you are a copyright owner seeking to submit a notice, please visit our Report Content page or refer to the Terms & Conditions.